| Name : | Stargazer Libby |
| Nickname : | Stargazer Libby |
| Section 1 - History |
|---|
| Town of birth : | Westbury on Trym! |
| Least favourite nickname at school : | Liz, people did not listen when I said I hated it and I sounded like a horse farmer. |
| Years in Brum/Date of most recent visit : | Saturday. |
| Length of time on BrumGoth : | Nearly a year |
| Brumgoth you've known the longest : | Sapphrine |
| "My first snog was really... : | unorthadox" |
| Section 2 - Geography |
|---|
| Current Home : | Bedford |
| Clubs commonly visited : | Gossips is my favourite :) Eddies when in Brum |
| How often are you in Edwards No8 nightclub : | When I%27m in Brum and have time enough to do so |
| Favourite pub in Brum : | Costas or Scruffy%27s- the second because it%27s a good description of me when I leave! |
| "The most amusing place I ever fell asleep was : | a hayride" |
| Section 3 - Biology |
|---|
| Hair colour : | Auburn, give me half an hour and the fringe will be magenta |
| Eye colour : | Bluish greenish grey |
| Height : | 5%273" |
| Weight : | 6.5 stone |
| Biological Sex : | Female |
| Gender (1-Male 10-Female) : | 11, I%27m too girly! |
| "The most public place I ever had sex was : | *Giggle* Graveyards, riverbanks..." |
| Section 4 - Maths |
|---|
| Decade of birth : | 1980s |
| Mental age : | between 2-50 |
| Number of BrumGoths snogged : | 4 |
| Number of BrumGoths you have ever shared a bed with : | At once? Just one at a time... |
| "A BrumGoth in bed is worth : | three of the "sluts" (London goth sluts)" |
| Section 5 - Current Affairs |
|---|
| Current profession : | Nursey! |
| Current relationship status : | In typical goth status, had a true love whom I tragically lost... |
| Currents of Raisins : | Cherries |
| Section 6 - Music |
|---|
| Favourite band/artist : | Lots...to many to list, depends on my mood I guess. I varies from cheesy 80s to Goth bands so obscure even Morph hasn%27t heard of them. |
| Favourite five songs : | 1. Every me and every you- Placebo 2. Stand and Deliver- Adam and the Ants 3. Cherry Lips- Garbage 4. Wuthering Heights- Kate Bush 5. I was Wrong- Sisters Ask me in 30 seconds and it will have changed! |
| Favourite five albums : | A little more stable but still subject to change! Garbage 2.0- Garbage 1st and Last and Always- Sisters Where joy may dwell- Morbius Kitahtara Without you I%27m nothing- Placebo All Siouxie albums! |
| Most annoying record ever written : | Still stands as %27Gotta get thru this%27 |
| Section 7 - Cookery |
|---|
| "Pizza is : | Italian. " |
| If we had a party, what could you make food-wise : | Flapjack queen! |
| Section 8 - Fashion |
|---|
| Favourite item of clothing : | Overly poncey black satin cloak! |
| Most embarrassing item of clothing : | When I decided that I%27d try %27colour%27 |
| Number of boots owned : | loads, about 8/9 |
| Number of combat trousers owned : | 0- I own no trousers |
| Number of stockings owned : | enough to wear a pair every day. |
| Last clothing purchase : | poncey purple frock coat |
| Next clothing purchase : | New boots to replace by beloved pointy ones that died :( |
| "I would not be seen dead in Edwards No8 nightclub in : | Salad" |
| Section 9 - Philosophy |
|---|
| "The best way to make coffee is : | strong, black and huge" |
| How many Goths does it take to change a lightbulb? : | light? |
| The best thing to do with a sleeping BrumGoth is : | Count their eyelashes |
| The most useful lesson I ever learnt on a Brumgoff night out is : | Remember where the stage stops... |
| Any additional comments : | Museli is special. |